Description
QNXQM(1L -20L) lab planetary ball mill Brief Introduction of Lab planetary ball mill: QNXQM series planetary ball mill has four ball grinding tanks installed on one disc. When the turn disc rotates, the mill pots revolve on their own axis a
Drive Mode | Gear drive and belt drive | |||||||||
Operate Mode | Two or four grinding tanks working together | |||||||||
Maximum Loading Capacity | 2/3 of the capacity of milling tank | |||||||||
Feeding Size | Soil material≤10mm;Others≤3mm | |||||||||
Output Granularity | ≥0.1μm | |||||||||
Rotational Speed Ratio | 1:2 | |||||||||
Max.Continuous Operating Time | 72hours | |||||||||
Materials of Jar | stainless steel,agate,nylon,corundum,zirconia,Tungsh carbon etc | |||||||||
Optional modes of speed control | Frequency conveter and automatic timing control | |||||||||
Main Parameters of Full-Directional Planetary Ball mill | ||||||||||
Type |
Power (KW) |
Voltage (V) |
Dimension (mm) |
Revolution Speed (rpm) |
Rotation Speed (rpm) |
Total Timing (min) |
Alternating Run Time of Forward & Reversal Rotation (min) |
|||
QNXQM-0.4 | 0.75 | 220V-50Hz | 1100*750*825 | 35-335 | 70-670 | 1-9999 | 1-999 | |||
QNXQM-1 | 0.75 | 220V-50Hz | 1100*750*825 | 35-335 | 70-670 | 1-9999 | 1-999 | |||
QNXQM-2 | 0.75 | 220V-50Hz | 1100*750*825 | 35-335 | 70-670 | 1-9999 | 1-999 | |||
QNXQM-4 | 0.75 | 220V-50Hz | 1100*750*825 | 35-335 | 70-670 | 1-9999 | 1-999 | |||
QNXQM-6 | 0.75 | 220V-50Hz | 1100*750*825 | 35-335 | 70-670 | 1-9999 | 1-999 | |||
QNXQM-8 | 1.5 | 220V-50Hz | 1220*900*960 | 35-290 | 70-580 | 1-9999 | 1-999 | |||
QNXQM-10 | 1.5 | 220V-50Hz | 1290*900*960 | 35-290 | 70-580 | 1-9999 | 1-999 | |||
QNXQM-12 | 1.5 | 220V-50Hz | 1220*900*960 | 35-290 | 70-580 | 1-9999 | 1-999 | |||
QNXQM-16 | 3 | 380V-50Hz | 1530*1070*1220 | 30-225 | 60-510 | 1-9999 | 1-999 | |||
QNXQM-20 | 4 | 380V-50Hz | 1700*1100*1200 | 25-215 | 50-430 | 1-9999 | 1-999 | |||
Grinding jars and balls | ||||||||||
Material | Volume of Mill Jar | Diameter of Mill Ball (mm) | ||||||||
Stainless Steel | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | 1-30mm | ||||||||
Zirconia | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L | 1-30mm | ||||||||
Alumina | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L | 1-50mm | ||||||||
Tungsten Carbide | 50ml,100ml,250ml,500ml,1L,1.5L | 3-10mm | ||||||||
Agate | 50ml,100ml,150ml,250ml,300ml,400ml,500ml,1L,1.5L,2L | 6-35mm | ||||||||
Iron Core PU | \ | 15-30mm | ||||||||
Nylon | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ | ||||||||
PU | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ | ||||||||
PTFE | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ |
2020-Oct-29
2020-Oct-29