Description
NNXQM(2L-12L) laboratory ball mill Brief Introduction of Laboratory ball mill : Vertical planetary ball mill is a necessary device of high-tech materials mixing, fine grinding, sample making, new product development and small batch producti
Technical Features of Vertical Planetary Ball Mill | |||||||||
Drive Mode | Gear drive and belt drive | ||||||||
Operate Mode | Two or four grinding tanks working together | ||||||||
Maximum Loading Capacity | 2/3 of the capacity of milling tank | ||||||||
Feeding Size | Soil material≤3mm | ||||||||
Output Granularity | Smallest granule reaches 0.1μm | ||||||||
Rotational Speed Ratio | 1:2 | ||||||||
Max.Continuous Operating Time | 72hours | ||||||||
Materials of Jar | stainless steel,agate,nylon,corundum,zirconia,Tungsh carbon etc | ||||||||
Optional modes of speed control | Frequency conveter and automatic timing control | ||||||||
Technical parameter | |||||||||
Model | NXQM-2 | NXQM-4 | NXQM-6 | NXQM-8 | NXQM-10 | NXQM-12 | |||
Capacity | 2 | 4 | 6 | 8 | 10 | 12 | |||
Jars capacity | 50-500ml | 250-1000ml | 1-1.5L | 1-2L | 1-2.5L | 1-3L | |||
Jars quantity | 2 or 4 | ||||||||
Power | 0.75 | 1.5 | |||||||
Voltage | 220V-50Hz | ||||||||
Revolution Speed (rpm) |
35-335 | 35-290 | |||||||
Rotation Speed (rpm) |
70-670 | 70-580 | |||||||
Total Timing (min) |
1-9999 | ||||||||
Alternating Run Time of Forward & Reversal Rotation (min) |
1-999 | ||||||||
Noise≤db | 60db | ||||||||
Net Weight (kg) | 93 | 150 | |||||||
Dimension (mm) | 750*470*564 | 900*600*640 | |||||||
Grinding jars and ball | |||||||||
Material | Volume of Mill Jar | Diameter of Mill Ball (mm) | |||||||
Stainless Steel | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | 1-30mm | |||||||
Zirconia | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L | 1-30mm | |||||||
Alumina | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L | 1-50mm | |||||||
Tungsten Carbide | 50ml,100ml,250ml,500ml,1L,1.5L | 3-10mm | |||||||
Agate | 50ml,100ml,150ml,250ml,300ml,400ml,500ml,1L,1.5L,2L | 6-35mm | |||||||
Iron Core PU | \ | 15-30mm | |||||||
Nylon | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ | |||||||
PU | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ | |||||||
PTFE | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ |
2020-Oct-29
2020-Oct-29