Description
NXQM(2L-16L) Planetary ball mill Brief introduction of Planetary ball mill : Vertical planetary ball mill is a necessary device of high-tech materials mixing, fine grinding, sample making, new product development and small batch production.
Technical Features of Vertical Planetary Ball Mill | |||||||||
Drive Mode | Gear drive and belt drive | ||||||||
Operate Mode | Two or four grinding tanks working together | ||||||||
Maximum Loading Capacity | 2/3 of the capacity of milling tank | ||||||||
Feeding Size | Soil material≤3mm | ||||||||
Output Granularity | Smallest granule reaches 0.1μm | ||||||||
Rotational Speed Ratio | 1:2 | ||||||||
Max.Continuous Operating Time | 72hours | ||||||||
Materials of Jar | stainless steel,agate,nylon,corundum,zirconia,Tungsh carbon etc | ||||||||
Optional modes of speed control | Frequency conveter and automatic timing control | ||||||||
Model | NXQM-2A | NXQM-4A | NXQM-8A | NXQM-10A | NXQM-12A | NXQM-16A | |||
Capacity | 2L | 4L | 8L | 10L | 12L | 16L | |||
Jars capacity | 50-500ml | 250-1000ml | 1-2L | 1-2.5L | 1-3L | 2-4L | |||
Jars quantity | 4pcs | ||||||||
Power (KW) |
0.75 | 1.5 | |||||||
Voltage | 220V-50Hz | 380V-50Hz | |||||||
Revolution Speed (rpm) |
35-335 | 35-290 | 30-255 | ||||||
Rotation Speed (rpm) |
70-670 | 70-580 | 60-510 | ||||||
Total Timing (min) |
1-9999 | ||||||||
Alternating Run Time of Forward & Reversal Rotation (min) |
1-999 | ||||||||
Noise≤db | 60±5 | ||||||||
Net Weight (kg) | 80 | 132 | 203 | ||||||
Dimension (mm) | 750*470*590 | 880*560*670 | 950*600*710 | ||||||
Grinding jars and ball | |||||||||
Material | Volume of Mill Jar | Diameter of Mill Ball (mm) | |||||||
Stainless Steel | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | 1-30mm | |||||||
Zirconia | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L | 1-30mm | |||||||
Alumina | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L | 1-50mm | |||||||
Tungsten Carbide | 50ml,100ml,250ml,500ml,1L,1.5L | 3-10mm | |||||||
Agate | 50ml,100ml,150ml,250ml,300ml,400ml,500ml,1L,1.5L,2L | 6-35mm | |||||||
Iron Core PU | \ | 15-30mm | |||||||
Nylon | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ | |||||||
PU | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ | |||||||
PTFE | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ |
2020-Oct-29
2020-Oct-29