Description
NXQM(20L-100L) laboratory ball mill Brief Introduction of Laboratory ball mill: Vertical planetary ball mill is a necessary device of high-tech materials mixing, fine grinding, sample making, new product development and small batch producti
Drive mode | Gear drive and belt drive | ||||
Operate Mode | 2 or 4 grinding jars work together | ||||
Max loading capacity | 2/3 capacity of jar | ||||
Feeding size | Soil≤10mm;Others≤10mm | ||||
Output size | More than 0.1um | ||||
Rotation speed ratio | 1:2 | ||||
Speed control | Frequency control | ||||
Technical Parameter Table(I) of Vertical Square Planetary Ball Mill (Production Type) | |||||
Type NO | Specification | Volume of Each Matched Pot | Quantity | Remarks | |
NXQM-20 | 20L | 2-5L | 4pcs | Matched with vacuum mill pots from 2L to 4L | |
NXQM-40 | 40L | 5-10L | 4pcs | Can be Matched with 5L Vacuum mill Pot | |
NXQM-60 | 60L | 10-15L | 4pcs | Can be Matched with 10L Vacuum mill Pot | |
NXQM-100 | 100L | 20-25L | 4pcs | Can be Matched with 20L Vacuum mill Pot |
Technical Parameter Table(II) of Vertical Square Planetary Ball Mill (Production Type) | |||||||
Model |
Power (KW) |
Voltage |
Revolution Speed (rpm) |
Rotation Speed (rpm) |
Total Timing (min) |
Alternating Run Time of Forward & Reversal Rotation (min) |
Noise≤db |
NXQM-20 | 4 | 380V-50Hz | 25-215 | 50-430 | 1-9999 | 1-999 | 65db |
NXQM-40 | 5.5 | 380V-50Hz | 20-195 | 40-390 | 1-9999 | 1-999 | 68db |
NXQM-60 | 7.5 | 380V-50Hz | 27-174 | 40-260 | 1-9999 | 1-999 | 68db |
NXQM-100 | 11 | 380V-50Hz | 27-160 | 40-240 | 1-9999 | 1-999 | 68db |
Technical Parameter Table(III) of Vertical Square Planetary Ball Mill (Production Type) | ||||
Model |
Power (KW) |
Speed Control Mode | Net Weight (kg) | Dimension (mm) |
NXQM-20 | 4 | Frequency Control | 440 | 1200*760*920 |
NXQM-40 | 5.5 | Frequency Control | 675 | 1400*850*1030 |
NXQM-60 | 7.5 | Frequency Control | 875 | 1600*950*1120 |
NXQM-100 | 11 | Frequency Control | 1100 | 1750*1100*1180 |
2020-Oct-29
2020-Oct-29